Last updated 13/05/2022 11:40
| Men | Women |
| Freestyle | Freestyle |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 17 | ......... | ......... |
| 50m | Prelim | - 18 | Startlist | Results | | 50m | Prelim | - 17 | Startlist | Results |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 17 | ......... | ......... |
| 100m | Prelim | - 18 | Startlist | ......... | | 100m | Prelim | - 17 | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 17 | ......... | ......... |
| 200m | Prelim | - 18 | Startlist | ......... | | 200m | Prelim | - 17 | Startlist | ......... |
| 400m | Timed Final | - 18 | Startlist | ......... | | 400m | Timed Final | - 17 | Startlist | Results |
| 1500m | Timed Final | - 18 | Startlist | ......... | | 800m | Timed Final | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Backstroke | Backstroke |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 17 | ......... | ......... |
| 50m | Prelim | - 18 | Startlist | ......... | | 50m | Prelim | - 17 | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 17 | ......... | ......... |
| 100m | Prelim | - 18 | Startlist | ......... | | 100m | Prelim | - 17 | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 17 | ......... | ......... |
| 200m | Prelim | - 18 | Startlist | Results | | 200m | Prelim | - 17 | Startlist | Results |
| | | | | | | | | | | |
| Breaststroke | Breaststroke |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 17 | ......... | ......... |
| 50m | Prelim | - 18 | Startlist | ......... | | 50m | Prelim | - 17 | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 17 | ......... | ......... |
| 100m | Prelim | - 18 | Startlist | Results | | 100m | Prelim | - 17 | Startlist | Results |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 17 | ......... | ......... |
| 200m | Prelim | - 18 | Startlist | ......... | | 200m | Prelim | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Butterfly | Butterfly |
| 50m | Final | - 18 | ......... | ......... | | 50m | Final | - 17 | ......... | ......... |
| 50m | Prelim | - 18 | Startlist | ......... | | 50m | Prelim | - 17 | Startlist | ......... |
| 100m | Final | - 18 | ......... | ......... | | 100m | Final | - 17 | ......... | ......... |
| 100m | Prelim | - 18 | Startlist | ......... | | 100m | Prelim | - 17 | Startlist | ......... |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 17 | ......... | ......... |
| 200m | Prelim | - 18 | Startlist | ......... | | 200m | Prelim | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Medley | Medley |
| 200m | Final | - 18 | ......... | ......... | | 200m | Final | - 17 | ......... | ......... |
| 200m | Prelim | - 18 | Startlist | ......... | | 200m | Prelim | - 17 | Startlist | ......... |
| 400m | Timed Final | - 18 | Startlist | ......... | | 400m | Timed Final | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Freestyle Relay | Freestyle Relay |
| 4 x 100m | Timed Final | - 18 | Startlist | ......... | | 4 x 100m | Timed Final | - 17 | Startlist | ......... |
| 4 x 200m | Timed Final | - 18 | Startlist | ......... | | 4 x 200m | Timed Final | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Medley Relay | Medley Relay |
| 4 x 100m | Timed Final | - 18 | Startlist | ......... | | 4 x 100m | Timed Final | - 17 | Startlist | ......... |
| | | | | | | | | | | |
| Other Events | |
| 611. | Mixed | 4 x 100m Medley | Timed Final | 17:42 | 2004 and younger | Startlist | ......... |
| 213. | Mixed | 4 x 100m Freestyle | Timed Final | 19:05 | 2004 and younger | Startlist | ......... |
| 1 - I osa - Eelujumised - 13/05/2022 - 9:30 |
| 101. | Women | 50m Freestyle | Prelim | 9:30 | 2005 and younger | Startlist | Results |
| 102. | Boys | 50m Freestyle | Prelim | 9:50 | 2004 and younger | Startlist | Results |
| 103. | Women | 200m Backstroke | Prelim | 10:10 | 2005 and younger | Startlist | Results |
| 104. | Boys | 200m Backstroke | Prelim | 10:31 | 2004 and younger | Startlist | Results |
| 105. | Women | 100m Breaststroke | Prelim | 10:45 | 2005 and younger | Startlist | Results |
| 106. | Boys | 100m Breaststroke | Prelim | 10:57 | 2004 and younger | Startlist | Results |
| 107. | Women | 400m Freestyle | Slower Heats | 11:11 | 2005 and younger | Startlist | Results |
| 108. | Boys | 400m Freestyle | Slower Heats | 11:37 | 2004 and younger | Startlist | ......... |
| 109. | Women | 100m Butterfly | Prelim | 12:01 | 2005 and younger | Startlist | ......... |
| 110. | Boys | 100m Butterfly | Prelim | 12:09 | 2004 and younger | Startlist | ......... |
| 111. | Women | 200m Medley | Prelim | 12:18 | 2005 and younger | Startlist | ......... |
| 112. | Boys | 200m Medley | Prelim | 12:40 | 2004 and younger | Startlist | ......... |
| | | | | | | | |
| 2 - II osa - Finaal - 13/05/2022 - 17:00 |
| 201. | Women | 50m Freestyle | Final | 17:00 | 2005 and younger | ......... | ......... |
| 202. | Boys | 50m Freestyle | Final | 17:05 | 2004 and younger | ......... | ......... |
| 203. | Women | 200m Backstroke | Final | 17:09 | 2005 and younger | ......... | ......... |
| 204. | Boys | 200m Backstroke | Final | 17:17 | 2004 and younger | ......... | ......... |
| 201. | Women | 50m Freestyle | Medal ceremony | 17:23 | 2005 and younger | | |
| 202. | Boys | 50m Freestyle | Medal ceremony | 17:26 | 2004 and younger | | |
| 205. | Women | 100m Breaststroke | Final | 17:29 | 2005 and younger | ......... | ......... |
| 206. | Boys | 100m Breaststroke | Final | 17:37 | 2004 and younger | ......... | ......... |
| 203. | Women | 200m Backstroke | Medal ceremony | 17:43 | 2005 and younger | | |
| 204. | Boys | 200m Backstroke | Medal ceremony | 17:46 | 2004 and younger | | |
| 207. | Women | 400m Freestyle | Fastest Heat | 17:49 | 2005 and younger | Startlist | Results |
| 208. | Boys | 400m Freestyle | Fastest Heat | 18:02 | 2004 and younger | Startlist | ......... |
| 205. | Women | 100m Breaststroke | Medal ceremony | 18:13 | 2005 and younger | | |
| 206. | Boys | 100m Breaststroke | Medal ceremony | 18:16 | 2004 and younger | | |
| 209. | Women | 100m Butterfly | Final | 18:19 | 2005 and younger | ......... | ......... |
| 210. | Boys | 100m Butterfly | Final | 18:26 | 2004 and younger | ......... | ......... |
| 207. | Women | 400m Freestyle | Medal ceremony | 18:32 | 2005 and younger | | |
| 208. | Boys | 400m Freestyle | Medal ceremony | 18:35 | 2004 and younger | | |
| 211. | Women | 200m Medley | Final | 18:38 | 2005 and younger | ......... | ......... |
| 212. | Boys | 200m Medley | Final | 18:46 | 2004 and younger | ......... | ......... |
| 209. | Women | 100m Butterfly | Medal ceremony | 18:53 | 2005 and younger | | |
| 210. | Boys | 100m Butterfly | Medal ceremony | 18:56 | 2004 and younger | | |
| 211. | Women | 200m Medley | Medal ceremony | 18:59 | 2005 and younger | | |
| 212. | Boys | 200m Medley | Medal ceremony | 19:02 | 2004 and younger | | |
| 213. | Mixed | 4 x 100m Freestyle | Timed Final | 19:05 | 2004 and younger | Startlist | ......... |
| 213. | Mixed | 4 x 100m Freestyle | Medal ceremony | 19:20 | 2004 and younger | | |
| 3 - III osa - Eelujumised - 14/05/2022 - 9:30 |
| 301. | Women | 100m Freestyle | Prelim | 9:30 | 2005 and younger | Startlist | ......... |
| 302. | Boys | 100m Freestyle | Prelim | 9:58 | 2004 and younger | Startlist | ......... |
| 303. | Women | 50m Backstroke | Prelim | 10:23 | 2005 and younger | Startlist | ......... |
| 304. | Boys | 50m Backstroke | Prelim | 10:38 | 2004 and younger | Startlist | ......... |
| 305. | Women | 200m Breaststroke | Prelim | 10:47 | 2005 and younger | Startlist | ......... |
| 306. | Boys | 200m Breaststroke | Prelim | 11:07 | 2004 and younger | Startlist | ......... |
| 307. | Women | 200m Butterfly | Prelim | 11:24 | 2005 and younger | Startlist | ......... |
| 308. | Boys | 200m Butterfly | Prelim | 11:32 | 2004 and younger | Startlist | ......... |
| 309. | Women | 4 x 100m Medley | Timed Final | 11:39 | 2005 and younger | Startlist | ......... |
| 310. | Boys | 4 x 100m Medley | Timed Final | 11:56 | 2004 and younger | Startlist | ......... |
| 310. | Boys | 4 x 100m Medley | Medal ceremony | 12:11 | 2004 and younger | | |
| 309. | Women | 4 x 100m Medley | Medal ceremony | 12:15 | 2005 and younger | | |
| 311. | Boys | 1500m Freestyle | Slower Heats | 12:19 | 2004 and younger | Startlist | ......... |
| | | | | | | | |
| 4 - IV osa - Finaalid - 14/05/2022 - 17:00 |
| 401. | Women | 100m Freestyle | Final | 17:00 | 2005 and younger | ......... | ......... |
| 402. | Boys | 100m Freestyle | Final | 17:06 | 2004 and younger | ......... | ......... |
| 403. | Women | 50m Backstroke | Final | 17:13 | 2005 and younger | ......... | ......... |
| 404. | Boys | 50m Backstroke | Final | 17:18 | 2004 and younger | ......... | ......... |
| 401. | Women | 100m Freestyle | Medal ceremony | 17:22 | 2005 and younger | | |
| 402. | Boys | 100m Freestyle | Medal ceremony | 17:25 | 2004 and younger | | |
| 405. | Women | 200m Breaststroke | Final | 17:28 | 2005 and younger | ......... | ......... |
| 406. | Boys | 200m Breaststroke | Final | 17:36 | 2004 and younger | ......... | ......... |
| 403. | Women | 50m Backstroke | Medal ceremony | 17:44 | 2005 and younger | | |
| 404. | Boys | 50m Backstroke | Medal ceremony | 17:47 | 2004 and younger | | |
| 407. | Women | 200m Butterfly | Final | 17:50 | 2005 and younger | ......... | ......... |
| 408. | Boys | 200m Butterfly | Final | 17:57 | 2004 and younger | ......... | ......... |
| 405. | Women | 200m Breaststroke | Medal ceremony | 18:04 | 2005 and younger | | |
| 406. | Boys | 200m Breaststroke | Medal ceremony | 18:07 | 2004 and younger | | |
| 407. | Women | 200m Butterfly | Medal ceremony | 18:10 | 2005 and younger | | |
| 408. | Boys | 200m Butterfly | Medal ceremony | 18:13 | 2004 and younger | | |
| 411. | Boys | 4 x 100m Freestyle | Timed Final | 18:16 | 2004 and younger | Startlist | ......... |
| 412. | Women | 4 x 100m Freestyle | Timed Final | 18:31 | 2005 and younger | Startlist | ......... |
| 411. | Boys | 4 x 100m Freestyle | Medal ceremony | 18:48 | 2004 and younger | | |
| 412. | Women | 4 x 100m Freestyle | Medal ceremony | 18:51 | 2005 and younger | | |
| 413. | Boys | 1500m Freestyle | Fastest Heat | 18:54 | 2004 and younger | Startlist | ......... |
| 413. | Boys | 1500m Freestyle | Medal ceremony | 19:35 | 2004 and younger | | |
| 5 - V osa - Eelujumised - 15/05/2022 - 9:30 |
| 501. | Women | 50m Butterfly | Prelim | 9:30 | 2005 and younger | Startlist | ......... |
| 502. | Boys | 50m Butterfly | Prelim | 9:40 | 2004 and younger | Startlist | ......... |
| 503. | Women | 200m Freestyle | Prelim | 9:53 | 2005 and younger | Startlist | ......... |
| 504. | Boys | 200m Freestyle | Prelim | 10:26 | 2004 and younger | Startlist | ......... |
| 505. | Women | 100m Backstroke | Prelim | 10:54 | 2005 and younger | Startlist | ......... |
| 506. | Boys | 100m Backstroke | Prelim | 11:10 | 2004 and younger | Startlist | ......... |
| 507. | Women | 400m Medley | Slower Heats | 11:23 | 2005 and younger | Startlist | ......... |
| 508. | Boys | 400m Medley | Slower Heats | 11:30 | 2004 and younger | Startlist | ......... |
| 509. | Women | 50m Breaststroke | Prelim | 11:36 | 2005 and younger | Startlist | ......... |
| 510. | Boys | 50m Breaststroke | Prelim | 11:46 | 2004 and younger | Startlist | ......... |
| 511. | Women | 4 x 200m Freestyle | Timed Final | 11:56 | 2005 and younger | Startlist | ......... |
| 512. | Boys | 4 x 200m Freestyle | Timed Final | 12:28 | 2004 and younger | Startlist | ......... |
| 513. | Women | 800m Freestyle | Slower Heats | 12:56 | 2005 and younger | Startlist | ......... |
| | | | | | | | |
| 6 - VI osa - Finaalid - 15/05/2022 - 16:00 |
| 601. | Women | 50m Butterfly | Final | 16:00 | 2005 and younger | ......... | ......... |
| 602. | Boys | 50m Butterfly | Final | 16:05 | 2004 and younger | ......... | ......... |
| 603. | Women | 200m Freestyle | Final | 16:09 | 2005 and younger | ......... | ......... |
| 604. | Boys | 200m Freestyle | Final | 16:16 | 2004 and younger | ......... | ......... |
| 601. | Women | 50m Butterfly | Medal ceremony | 16:22 | 2005 and younger | | |
| 602. | Boys | 50m Butterfly | Medal ceremony | 16:25 | 2004 and younger | | |
| 605. | Women | 100m Backstroke | Final | 16:28 | 2005 and younger | ......... | ......... |
| 606. | Boys | 100m Backstroke | Final | 16:35 | 2004 and younger | ......... | ......... |
| 603. | Women | 200m Freestyle | Medal ceremony | 16:42 | 2005 and younger | | |
| 604. | Boys | 200m Freestyle | Medal ceremony | 16:45 | 2004 and younger | | |
| 607. | Women | 400m Medley | Fastest Heat | 16:48 | 2005 and younger | Startlist | ......... |
| 608. | Boys | 400m Medley | Fastest Heat | 17:02 | 2004 and younger | Startlist | ......... |
| 605. | Women | 100m Backstroke | Medal ceremony | 17:15 | 2005 and younger | | |
| 606. | Boys | 100m Backstroke | Medal ceremony | 17:18 | 2004 and younger | | |
| 609. | Women | 50m Breaststroke | Final | 17:21 | 2005 and younger | ......... | ......... |
| 610. | Boys | 50m Breaststroke | Final | 17:26 | 2004 and younger | ......... | ......... |
| 607. | Women | 400m Medley | Medal ceremony | 17:30 | 2005 and younger | | |
| 608. | Boys | 400m Medley | Medal ceremony | 17:33 | 2004 and younger | | |
| 609. | Women | 50m Breaststroke | Medal ceremony | 17:36 | 2005 and younger | | |
| 610. | Boys | 50m Breaststroke | Medal ceremony | 17:39 | 2004 and younger | | |
| 611. | Mixed | 4 x 100m Medley | Timed Final | 17:42 | 2004 and younger | Startlist | ......... |
| 611. | Mixed | 4 x 100m Medley | Medal ceremony | 17:59 | 2004 and younger | | |
| 612. | Women | 800m Freestyle | Fastest Heat | 18:02 | 2005 and younger | Startlist | ......... |
| 612. | Women | 800m Freestyle | Medal ceremony | 18:26 | 2005 and younger | | |